AT&T Broadband II Pricing
| Speed (Download / Upload) | 1 Year term |
|---|
| 25M / 5M | $58.00 / month |
| 25M / 25M | $105.00 / month |
| 50M / 10M | $90.00 / month |
| 50M / 50M | $210.00 / month |
| 100M / 20M | $122.00 / month |
| 100M / 100M | $315.00 / month |
| 200M / 40M | $263.00 / month |
| 200M / 200M | $430.00 / month |
| 300M / 75M | $263.00 / month |
| 300M / 300M | $445.00 / month |
| 500M / 100M | $270.00 / month |
| 500M / 500M | $470.00 / month |
| 1G / 200M | $315.00 / month |
| 1G / 1G | $640.00 / month |
| Setup Fee: | $45.00 |
IP Addresses
| IPv4 subnet (/29) – 8 addresses | $15.00 |
| IPv4 subnet (/28) – 16 addresses | $35.00 |
| IPv4 subnet (/27) – 32 addresses | $50.00 |
Up to 32 IP addresses can be requested for an additional charge at the time of placing a new order for DLS Business Broadband. If you request more than 32 IP addresses, you must provide a list of host names to be assigned to these addresses. If you have fewer than six host names or do not complete the ARIN IP justification request, you will receive 8 IP addresses.
DLS Business Broadband Pricing
| Speed (Download / Upload) | Setup | 1 year term | 3 year term |
|---|
| 2M / 2M | $250.00 | $270.00 / month | $195.00 / month |
| 3M / 1M | $45.00 | $265.00 / month | $120.00 / month |
| 5M / 5M | $250.00 | $406.00 / month | $217.00 / month |
| 6M / 1M | $45.00 | $270.00 / month | $135.00 / month |
| 10M / 10M | $250.00 | $644.00 / month | $301.00 / month |
| 12M / 1.5M | $45.00 | $280.00 / month | $145.00 / month |
| 18M / 1.5M | $45.00 | $315.00 / month | $180.00 / month |
| 20M / 20M | $250.00 | $861.00 / month | $375.00 / month |
| 24M / 3M | $45.00 | $355.00 / month | $219.00 / month |
| 45M / 6M | $45.00 | $430.00 / month | $295.00 / month |
IP Addresses
| IPv4 subnet (/29) – 8 addresses | included |
| IPv4 subnet (/28) – 16 addresses | $35.00 |
| IPv4 subnet (/27) – 32 addresses | $50.00 |
Up to 32 IP addresses can be requested for an additional charge at the time of placing a new order for DLS Business Broadband. If you request more than 32 IP addresses, you must provide a list of host names to be assigned to these addresses. If you have fewer than six host names or do not complete the ARIN IP justification request, you will receive 8 IP addresses.